說明 - 搜尋 - 會員 - 行事曆
完整模式:中國持有美國國債首見單月零成長
MoneyQ 投資理財討論區 > 投資區 > 海外交易
raylin0107
中國持有美國國債首見單月零成長

【經濟日報╱記者林茂仁/即時報導】
2009.12.16 03:00 pm


今年以來,中國持有美國國債數量首現單月零成長。美國財政部國際資本流動報告顯示,今年10月中國持有美國國債7,989億美元,總量與9月持平,繼續居各國之首。

資料顯示,10月日本減持50億美元美國國債,持有總量為7,465億美元,為美國國債的第二大持有人。此外,英國繼續保持第三大持有人地位,10月大幅減持186億美元。而加勒比海地區也小幅減持24億美元。石油輸出國10月則小幅增持31億美元。

各國在美國國債的持有結構上近期表現為「拋短債購長債」。數位顯示,經調整後,10月外國投資者淨買入美國長期證券207億美元,而淨賣出短期證券439億美元。

美元走勢尚未明朗以及美國經濟復蘇的不確定性,使得外國投資者對美國國債的持有趨於謹慎。而杜拜債務危機的爆發也開始摧毀投資者對部分國家主權評級的信心。

引起市場高度關注的則是穆迪公司發出的警告,美、英的國債評級面對著從AAA最高級別向下調整的風險。這是美、英國家信用遭遇的一次重大挑戰。 金融危機發生後,美國的政府債務和財政赤字不斷上升,今年美國財政赤字已超10%,累計財政赤字占GDP總量的比重接近100%。如果經濟復甦不盡如人意,以美國經濟和美國政府信譽支持的美國國債面臨降級的風險。儘管穆迪對美國國債調級尚在警告階段,但不排除最終被降級的可能。

var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));try {var pageTracker = _gat._getTracker("UA-102965-1");pageTracker._setDomainName(".udn.com");pageTracker._trackPageview();} catch(err) {}【2009/12/16 經濟日報】@
raylin0107
http://www.treas.gov/tic/mfh.txt

MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES
(in billions of dollars)
HOLDINGS 1/ AT END OF PERIOD


Oct Sep Aug Jul Jun May Apr Mar Feb Jan Dec Nov Oct
Country 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2008 2008 2008
------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------

China, Mainland 798.9 798.9 797.1 800.5 776.4 801.5 763.5 767.9 744.2 739.6 727.4 713.2 684.1
Japan 746.5 751.5 731.2 724.5 711.8 677.2 685.9 686.7 661.9 634.8 626.0 625.2 629.6
United Kingdom 2/ 230.7 249.3 226.9 219.9 214.0 163.7 152.7 128.1 129.0 123.9 130.9 132.4 133.1
Oil Exporters 3/ 188.4 185.3 189.1 189.2 191.2 192.8 189.5 192.0 181.7 186.6 186.2 187.2 176.7
Carib Bnkng Ctrs 4/ 169.3 171.7 180.0 193.2 189.7 194.8 204.7 213.6 189.1 176.6 197.5 205.0 203.5
Brazil 156.2 144.9 137.3 138.1 139.8 127.1 126.0 126.6 130.8 133.5 127.0 136.1 141.0
Hong Kong 142.0 132.2 124.7 115.3 99.8 93.2 80.9 78.9 76.3 71.7 77.2 70.6 69.8
Russia 122.5 121.8 121.6 118.0 119.9 124.5 137.0 138.4 130.1 119.6 116.4 108.0 110.8
Luxembourg 90.8 98.7 94.2 92.0 104.1 96.2 97.4 106.0 92.1 87.0 97.3 94.2 100.6
Taiwan 78.7 78.1 75.9 77.4 77.0 75.7 78.3 74.8 72.6 73.3 71.8 70.2 65.9
Switzerland 71.5 68.9 68.2 68.1 71.5 63.7 64.2 67.7 68.2 62.1 62.3 63.8 62.0
Germany 52.8 53.7 55.0 56.1 53.8 55.1 54.4 54.9 56.5 56.2 56.0 53.8 53.6
Korea, South 42.2 38.8 38.7 37.6 36.3 37.4 35.4 33.1 33.3 31.3 31.3 32.7 36.2
Canada 40.8 38.3 26.2 20.2 19.0 11.5 13.1 11.9 10.9 9.0 8.2 12.7 14.0
Ireland 38.3 32.7 36.5 38.6 46.3 50.6 49.7 54.7 54.4 50.0 54.3 41.3 35.1
France 36.2 32.1 35.0 24.6 26.0 25.9 30.6 27.1 16.8 17.9 16.8 18.4 20.5
Singapore 35.2 38.3 42.0 42.3 40.8 39.6 39.7 39.1 39.3 38.3 40.8 38.7 34.0
India 32.9 35.9 38.5 38.9 39.3 38.8 38.5 38.2 34.6 32.5 29.2 22.3 18.3
Turkey 30.4 28.2 28.7 27.3 27.5 28.8 27.2 30.2 32.4 31.3 30.8 29.0 27.9
Thailand 30.1 30.1 33.5 31.4 29.7 26.8 28.5 26.0 39.7 37.2 32.4 33.9 33.6
Norway 24.9 25.2 24.7 28.9 28.7 28.3 27.5 26.2 21.1 21.9 23.1 20.2 11.5
Mexico 20.7 22.1 27.5 27.7 29.5 31.5 35.3 36.2 37.8 34.8 34.8 33.8 32.2
Egypt 20.2 20.8 20.4 18.6 17.3 18.6 18.5 18.5 19.1 16.9 17.2 16.8 16.7
Netherlands 19.8 21.3 21.3 21.5 18.9 16.3 16.5 17.6 16.1 16.8 15.4 15.6 15.7
Sweden 19.2 18.3 16.7 16.5 16.5 13.0 12.7 12.5 12.7 12.4 12.7 13.1 13.5
Italy 19.1 17.6 16.9 17.3 16.7 16.7 16.1 16.6 16.4 15.6 16.0 15.9 15.2
Colombia 16.7 16.7 16.3 14.8 11.8 11.9 11.4 11.2 11.4 11.3 11.1 11.5 11.3
Israel 15.9 18.3 17.7 16.9 18.1 19.0 19.1 19.4 17.4 16.9 18.8 13.8 12.4
Belgium 14.7 15.0 15.6 15.7 15.7 15.7 15.8 15.4 14.5 15.5 15.9 15.3 15.8
Chile 12.5 12.9 13.0 13.5 14.3 14.7 15.1 15.5 15.2 15.2 15.2 15.1 15.4
Philippines 11.9 11.8 12.4 11.4 11.6 11.8 12.0 12.4 12.6 11.6 11.7 11.5 12.1
Malaysia 11.0 11.0 11.2 11.9 11.7 12.3 11.6 10.6 8.4 8.0 8.4 8.8 8.6
Australia 10.5 10.1 10.2 9.8 9.9 9.0 8.4 5.8 8.1 7.8 9.3 8.7 9.5
All Other 146.5 146.7 148.5 149.7 147.6 148.6 145.0 150.7 156.7 154.5 147.0 147.4 139.5
Grand Total 3498.1 3497.4 3453.1 3427.5 3382.1 3292.6 3262.0 3264.7 3161.4 3071.6 3076.3 3036.0 2979.7

Of which:
For. Official 2384.8 2369.4 2360.0 2346.1 2295.7 2287.5 2253.6 2248.6 2198.1 2165.8 2138.7 2104.1 2063.7
Treasury Bills 598.0 597.7 607.3 606.6 571.9 586.2 530.6 542.7 521.2 486.9 457.9 427.2 360.6
T-Bonds & Notes 1786.8 1771.7 1752.7 1739.5 1723.8 1701.3 1723.1 1705.9 1676.9 1678.9 1680.8 1676.9 1703.1

Department of the Treasury/Federal Reserve Board
December 15, 2009

1/ Estimated foreign holdings of U.S. Treasury marketable and non-marketable bills, bonds, and notes
reported under the Treasury International Capital (TIC) reporting system are based on annual
Surveys of Foreign Holdings of U.S. Securities and on monthly data.
2/ United Kingdom includes Channel Islands and Isle of Man.
3/ Oil exporters include Ecuador, Venezuela, Indonesia, Bahrain, Iran, Iraq, Kuwait, Oman, Qatar,
Saudi Arabia, the United Arab Emirates, Algeria, Gabon, Libya, and Nigeria.
4/ Caribbean Banking Centers include Bahamas, Bermuda, Cayman Islands, Netherlands Antilles and Panama.
Beginning with new series for June 2006, also includes British Virgin Islands.
這是本論壇的簡化版本。若想要更多的資訊, 請按我.
Invision Power Board © 2001-2012 Invision Power Services, Inc.